Harry Potter’s big weekend

Top ten movie grosses for the weekend of Nov. 19-Nov21:

From IMDB.com:

18 November 2005 (Sunday Estimates)
Rank Title Weekend Gross
1. Harry Potter and the Goblet of Fire (2005) $101M $101M
2. Walk the Line (2005) $22.4M $22.4M
3. Chicken Little (2005) $14.8M $99.2M
4. Derailed (2005/I) $6.53M $21.8M
5. Zathura (2005) $5.1M $20.3M
6. Jarhead (2005) $4.8M $54.3M
7. Get Rich or Die Tryin’ (2005) $4.38M $24.5M
8. Saw II (2005) $3.9M $78.9M
9. The Legend of Zorro (2005) $2.3M $42.8M
10. Pride & Prejudice (2005) $2.11M $5.97M

YES! Harry Potter rules! If you haven’t seen it, then go now you jackass!

–Socram

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.