Not that I’m particularly interested in this weekends box office grosses but I have to say I’ve been very surprised at how much movies have been making recently. Last week the top four were up in the 20-30 million range and again, this week the top five are all about 15 million. That’s huge! According to Variety.com, this weekends grosses are up 31% from last years and seeing that it is MLK jr weekend, studious will probably have a nice surprise on Monday too.
Here are the grosses from this weekend from Variety.com:
WEEKEND BOX OFFICE ESTIMATE Jan. 16 – Jan. 18 |
|||
Title | Engagements | Estimated Weekend Box Office |
|
1. | Paul Blart: Mall Cop (Sony) | 3,144 | $33,800,000 |
2. | Gran Torino (Warner Bros.) | 2,972 | $22,235,000 |
3. | My Bloody Valentine 3-D (Lionsgate) | 2,534 | $21,900,000 |
4. | Notorious (20th Century Fox) | 1,638 | $21,500,000 |
5. | Hotel for Dogs (Paramount) | 3,271 | $17,707,000 |
6. | Bride Wars (20th Century Fox) | 3,228 | $11,750,000 |
7. | The Unborn (Universal) | 2,359 | $9,848,825 |
8. | Defiance (Paramount Vantage) | 1,789 | $9,206,000 |
9. | Marley & Me (20th Century Fox) | 2,952 | $6,325,000 |
10. | Slumdog Millionaire (Fox Searchlight) | 582 | $5,900,000 |
in millions of dollars |
Full list available Monday afternoon at www.variety.com/boxoffice